Fayette County Births
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Birth Date | Location | Parents | Source |
| Cain | Floyd Raymond | Nov 20 1890 | |||
| Carey | Aden Clevenger | Oct 4 1829 | Tomas & Elizabeth Clevenger Carey | ||
| Carey | James | Mar 31 1827 | Thomas & Catherine Lowry Carey | ||
| Casebolt | Harrison | Sep 4 1818 | |||
| Cochran | Sylvitha | Sep 24 1811 | Barnabas & Charlotte Stites Cochran | ||
| Cockerill | Mary | 1862 | William Newton & Sarah Gellar Cockerill | ||
| Cockerill | Thomas Greenwell | Sep 11 1812 | William Sanford & Anna Ledman Cockerill | ||
| Cockerill | William Newton | 1821 | Thomas G. & Sylvitha Cochran Cockerill | ||
| Connett | John Francis | Aug 23 1833 | Abraham & Nancy Rees Connett | ||
| Connett | Mary Ann | 1835 | Abraham & Nancy Rees Connett | ||
| Crothers | Carline L. | May 10 1821 | |||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools