Fayette County Births
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Birth Date | Location | Parents | Source |
| Fanshire | Feb 22 1881 | Paint | David & Susan Grass Fanshire | ||
| Foster | Albert W. | 1853 | William Henry & Eliaabeth Jane Trumpore Foster | ||
| Foster | Alice May | Jan 21 1859 | William Henry & Elizabeth Jane Trumpore Foster | ||
| Foster | Arthur W. | Nov 22 1855 | William Henry & Elizabeth Jane Trumpore Foster | ||
| Fulton | Alma A. | Apr 1 1871 | Madison | John Fulton & Eliz Grim | Fay Co |
| Fulton | Bessie | Jul 3 1886 | Madison | J. W. & Laura Fulton | Fay Co |
| Fulton | Ethel M. | May 22 1893 | Madison | J. W. & Laura Fulton | Fay Co |
| Fulton | J. W. | Mar 18 1883 | Madison | J. W. & Laura Fulton | Fay Co |
| Fulton | Nancy | Dec 28 1878 | Madison | John Fulton & Eliz Grim | Fay Co |

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools