Fayette County Births
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Birth Date | Location | Parents | Source |
| Hardy | William | Jan 12 1873 | Union | C. H. Hardy & Martha Grim | Fay Co |
| Harrison | Angeline Cook | Oct 30 1841 | |||
| Harrison | Jacob Sylvester | Jun 25 1845 | George Lairna & Rachel Callow Harrison | ||
| Harrison | Joseph Scott | Jun 23 1851 | Joseph & Cynthia Shiefflbarger Harrison | ||
| Harrison | Mary M. | Apr 11 1828 | Batteal & Elizabeth Scott Harrison | ||
| Heath | G. | Apr 18 1877 | Union | Jeremiah Heath & Sarah Yoeman of Union Twp | Fay Co |
| Heath | Lulu M. | Oct 17 1878 | Union | Jeremiah Heath & Sarah Yoeman of Union Twp | Fay Co |
| Holland | Barton A. | Oct 21 1822 | Thomas & Lorina Cahill Holland | ||
| Hyre | Amos | Jan 23 1813 | |||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools