Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Jackson | Orville W. | 06/26/13 | 1097 | 33447 | ||||
| Jacobs | David M. | 04/09/13 | 1050 | 21620 | ||||
| James | John A. | 03/14/13 | 1023 | 14774 | ||||
| Jamison | Josephine | 08/01/13 | 1146 | 45635 | ||||
| Jenkins | Mary E. | 08/23/13 | 1146 | 45643 | ||||
| Johnson | Mahala N. | 02/23/13 | 997 | 8440 | ||||
| Jones | Geraldine M. | 04/28/13 | 1050 | 21623 | ||||
| Jones | Polly | 08/07/13 | 1146 | 45639 | ||||
| Judy | Mary E. | 08/01/13 | 1146 | 45644 | ||||
| Junkens | Mary E. | 08/23/13 | 1146 | 45643 | ||||
| Jury | Ellan | 02/15/13 | 997 | 8439 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools