Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Lawson | William H. | Jan 15 1913 | 971 | 1904 | ||||
| Leeth | Beulah L. | Jul 17 1913 | 1121 | 39348 | ||||
| Leisure | James | Jun 0 1913 | 1097 | 33431 | ||||
| Lemes | W. A. | Jul 6 1913 | 1121 | 39368 | ||||
| Leroy | Louise | Oct 12 1913 | 1194 | 57555 | ||||
| Leveck | Maude | Jun 14 1913 | 1097 | 33432 | ||||
| Lloyd | D. M. | Mar 5 1913 | 1023 | 14752 | ||||
| Longerbone | Almira | Jul 1 1913 | 1121 | 39358 | ||||
| Loues | stillborn | Mar 27 1913 | 1023 | 14751 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools