Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Maloy | Bridget | Feb 7 1913 | 997 | 8447 | ||||
| Marion | William H. | May 8 1913 | 1074 | 27669 | ||||
| Martin | Elmer | May 7 1913 | 1074 | 27658 | ||||
| Mason | Anna L. | May 1 1913 | 1074 | 27671 | ||||
| Mason | Eliza | Jan 17 1913 | 971 | 1906 | ||||
| Mason | Nettie | Apr 16 1913 | 1050 | 21625 | ||||
| Matheny | Alvey | Jun 30 1913 | 1097 | 33444 | ||||
| McAdams | Dec 16 1879 | Fayette Co | Morrow Co | McAdams | Martha Cable | |||
| McAdams | Morrow | Jan 26 1913 | 971 | 1914 | ||||
| McBoland | Richard | Apr 18 1877 | Infirmary | |||||
| McBride | Henry | Jun 12 1881 | Washington Twp | Columbus | Wm. Brills | Anna L. | ||
| McCarty | May 31 1878 | Washington Twp | Washington Twp | |||||
| McCarty | Eliza J. | May 1 1913 | 1074 | 27659 | ||||
| McChandle | Abel | Feb 18 1877 | Washington Twp | Washington Twp | ||||
| McCollum | Elizabeth | Sep 20 1880 | Jasper Twp | Georgia | ||||
| McConckle | Thos. J. | Jun 4 1880 | Stanton | Virginia | Wm. | |||
| McCoy | Jan 25 1913 | 971 | 1897 | |||||
| McCoy | Laura B. | Jun 14 1913 | 1121 | 39352 | ||||
| McCoy | Ralph E. | Sep 5 1913 | 1171 | 51815 | ||||
| McCoy | Stewart | Jun 1 1913 | 1121 | 39356 | ||||
| McCoy | William J. | Sep 27 1913 | 1171 | 51807 | ||||
| McDaniel | F. F. | Aug 31 1878 | Union Twp | Madison Twp | J. R. | |||
| McDonald | Cora M. | Nov 6 1876 | Jasper Twp | Jasper Twp. | ||||
| McDonald | Effie | Aug 14 1913 | 1146 | 45631 | ||||
| McDonald | James Thos | Oct 29 1876 | Jasper Twp | Jasper Twp. | ||||
| McGovney | Mary E. | Nov 26 1913 | 1216 | 63210 | ||||
| McGrath | Oct 15 1877 | Washington Twp | Washington Twp | Jno | Julia Martin | |||
| McGrath | John | Aug 25 1878 | Washington Twp | Washington Twp | ||||
| McLean | James A. | Aug 6 1913 | 1146 | 45637 | ||||
| Merritt | Mabell | Aug 8 1913 | 1146 | 45632 | ||||
| Miley | Mar 12 1913 | 1023 | 14765 | |||||
| Miller | Matilda W. | Jan 11 1913 | 971 | 1903 | ||||
| Miller | Maud H. | Mar 2 1913 | 1023 | 14759 | ||||
| Miller | Noah | May 16 1913 | 1074 | 27670 | ||||
| Miller | Ramona | Oct 24 1913 | 1209 | 61431 | ||||
| Minney | Lizzie M. | Feb 14 1913 | 997 | 8450 | ||||
| Mitchell | Cora M. | Jun 8 1913 | 1121 | 39355 | ||||
| Monroe | Ruth A. | Nov 29 1913 | 1216 | 63211 | ||||
| Monser | John A. | Aug 26 1913 | 1146 | 45646 | ||||
| Moore | Leslie | Jul 21 1913 | 1121 | 39365 | ||||
| Morgan | John A. | Sep 7 1913 | 1171 | 51817 | ||||
| Morris | Foster J. | May 19 1913 | 1074 | 27666 | ||||
| Morrow | George | Oct 7 1913 | 1194 | 57549 | ||||
| Mouser | John A. | Aug 26 1913 | 1146 | 45646 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools