Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Parrett | Benjamin H. | Feb 21 1913 | 997 | 83434 | ||||
| Parrett | George B. | Jul 4 1913 | 1121 | 39350 | ||||
| Parrett | Lawson | Apr 1 1926 | Wayne Twp | Nov 10 1841 | 5016 | 23447 | ||
| Patterson | William J. | Oct 8 1913 | 1194 | 57560 | ||||
| Patton | John W. | Aug 15 1913 | 1146 | 45630 | ||||
| Patton | Lizzie H. | Sep 19 1913 | 1171 | 51808 | ||||
| Perry | Catherine | Apr 7 1913 | 1050 | 21617 | ||||
| Phipps | William S. | Jul 24 1913 | 1121 | 39346 | ||||
| Piatt | stillborn | Aug 17 1913 | 1163 | 49909 | ||||
| Pierce | Cynthia E. | Oct 21 1913 | 1194 | 57552 | ||||
| Pine | stillborn | Jul 3 1913 | 1121 | 39357 | ||||
| Pinkerton | Ester | Dec 16 1913 | 1239 | 68829 | ||||
| Pommel | Harry L. | Feb 24 1913 | 997 | 8457 | ||||
| Pommell | Wilhelm | Sep 4 1913 | 1171 | 51811 | ||||
| Post | Ray O. | Apr 11 1913 | 1050 | 21615 | ||||
| Price | Jerome | Jul 30 1913 | 1121 | 39366 | ||||
| Proffitt | John | Aug 14 1913 | 1146 | 45640 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools