Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Taylor | Belle | Dec 17 1913 | 1239 | 68828 | ||||
| Taylor | Mary O. | Mar 2 1913 | 1023 | 14756 | ||||
| Theobald | Ernest H. | Mar 2 1913 | 1022 | 14749 | ||||
| Thompson | Aug 4 1913 | 1146 | 45648 | |||||
| Tido | Edna C. | Jul 1 1913 | 1121 | 39347 | ||||
| Tinnons | Isaac | Feb 18 1913 | 997 | 8437 | ||||
| Tudor | Frankie | Nov 6 1913 | 1216 | 63204 | ||||
| Tyre | James A. | Dec 9 1913 | 1239 | 68820 | ||||
| Underwood | David | Nov 3 1913 | 1216 | 63241 | ||||
| Underwood | Matilda | Oct 29 1913 | 1194 | 57563 | ||||
| unknown | male | Apr 26 1913 | 1050 | 21611 | ||||
| Upthegrove | Alice M. | Nov 29 1913 | 1216 | 63212 | ||||
| Vance | William H. | May 21 1913 | 1074 | 27667 | ||||
| VanPelt | Simon P. | Jan 2 1913 | 971 | 1886 | ||||
| Vauskoy | Electa | Apr 18 1913 | 1050 | 21606 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools