Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Bainter | James | May 11 1913 | 1074 | 27655 | ||||
| Barrett | Stillborn | Aug 3 1913 | 1146 | 45633 | ||||
| Baughn | Elizabeth | Apr 27 1905 | ||||||
| Baughn | James M. | Apr 10 1898 | B2 P17 | |||||
| Beath | Dudley D. | Dec 14 1913 | 1239 | 68826 | ||||
| Beatty | Mary | Jan 13 1913 | 971 | 1894 | ||||
| Bennett | Harrison | Jan 17 1913 | 971 | 1911 | ||||
| Bennett | Hiram | Mar 20 1913 | 1023 | 14758 | ||||
| Bennett | Rachel A. | Aug 6 1913 | 1146 | 45624 | ||||
| Binegar | Donald W. | Nov 17 1913 | 1216 | 63207 | ||||
| Bird | Eown | May 7 1913 | 1074 | 27633 | ||||
| Bland | Anna | Dec 1 1913 | 1239 | 68821 | ||||
| Blue | Alice R. | Feb 12 1913 | 997 | 8431 | ||||
| Bogaro | Allen S. | Mar 17 1913 | 1023 | 14757 | ||||
| Bolen | Charles F. | Dec 28 1913 | 1239 | 68827 | ||||
| Bowen | Cecil | Feb 4 1913 | 997 | 8445 | ||||
| Boyd | Eliza E. | Jun 12 1913 | 1097 | 33445 | ||||
| Boyer | Sarah J. | Oct 30 1913 | 1254 | 76218 | ||||
| Brock | Sadie J. | Nov 25 1913 | 1216 | 63209 | ||||
| Brown | Sep 12 1913 | 1171 | 51812 | |||||
| Brown | Benjamin F. | Dec 2 1913 | 1239 | 68818 | ||||
| Brown | Ida C. | Apr 7 1913 | 1050 | 21612 | ||||
| Brown | Paul E. | Mar 2 1913 | 1023 | 14761 | ||||
| Bryan | Hester M. | Jan 5 1913 | 971 | 1901 | ||||
| Bryant | Feb 2 1913 | 997 | 8443 | |||||
| Bush | Benjamin F. | Nov 24 1913 | 1231 | 66981 | ||||
| Bush | Charles Daniel | Mar 4 1946 | 16075 | |||||
| Bush | Emily A. | Mar 8 1922 | 15076 | |||||
| Bush | Glenn | Jul 10 1943 | 42054 | |||||
| Bush | Jacob Peter | Mar 26 1939 | 16076 | |||||
| Bush | James B. | Mar 13 1898 | ||||||
| Bush | Jeremiah | Feb 23 1926 | 8817 | |||||
| Bush | Lewis | Dec 11 1913 | 68825 | |||||
| Bush | Martha E | Aug 8 1923 | 52232 | |||||
| Bush | Phoebe (Fultz) | Sep 30 1895 | B2 P17 | |||||
| Bush | Sarah Elizabeth | Jan 11 1943 | 2836 | |||||
| Bush | Wert C. | Jan 25 1951 | 2137 | |||||
| Bush | Wilbur | Oct 22 1940 | 50948 | |||||
| Bush | William | Oct 25 1842 | Jacob | Sarah | ||||
| Bush | William M. | May 1 1940 | 30538 | |||||
| Bush | Wilson Elsworth | May 25 1923 | 30200 | |||||
| Butcher | Virgil | Apr 14 1913 | 1050 | 21605 | ||||
| Byers | Mary A. | Apr 6 1913 | 1050 | 21603 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools