Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Waler | Joseph | May 29 1913 | 1074 | 27652 | ||||
| Waler | Novia B. | Sep 8 1913 | 1171 | 51804 | ||||
| Waler | Ripley M. | Sep 20 1913 | 1186 | 55708 | ||||
| Waln | Joseph | May 29 1913 | 1074 | 27652 | ||||
| Warnecke | John | Oct 12 1913 | 1194 | 57564 | ||||
| Watt | Jane E. | Feb 26 1913 | 997 | 8441 | ||||
| Weaver | Francis | Feb 8 1913 | 997 | 8435 | ||||
| Weaver | Mary B. | Jan 27 1913 | 971 | 1892 | ||||
| Whelpley | Halla | Jun 21 1913 | 1097 | 33434 | ||||
| White | George S. | Jan 27 1913 | 971 | 1910 | ||||
| Whitmer | John H. | Jan 27 1913 | 971 | 1888 | ||||
| Wiatt | Mabel | Sep 19 1913 | 1171 | 51814 | ||||
| Williams | General E. | May 14 1913 | 1074 | 27655 | ||||
| Wilson | George E. | Sep 29 1913 | 1186 | 55710 | ||||
| Wilson | stillborn | Jan 29 1913 | 971 | 1898 | ||||
| Wilson | stillborn | Sep 7 1913 | 1171 | 51816 | ||||
| Wood | George | Sep 23 1913 | 1171 | 51819 | ||||
| Wood | Rebecca | Apr 22 1913 | 1050 | 21610 | ||||
| Worthington | Thomas N. | Feb 5 1913 | 9971 | 8446 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools