Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Calvert | Cora | Feb 1 1913 | 997 | 8432 | ||||
| Campbell | Calvin C. | Jun 20 1913 | 1097 | 33442 | ||||
| Campbell | Stillborn | Jul 1 1913 | 1121 | 39367 | ||||
| Cannon | Mary E. | Jan 8 1913 | 971 | 1902 | ||||
| Carson | Stillborn | May 2 1913 | 1074 | 27662 | ||||
| Chaffin | Smith | Apr 29 1913 | 1050 | 21604 | ||||
| Cherry | William S. | Mar 8 1913 | 1023 | 14763 | ||||
| Coffee | James R. | Mar 10 1913 | 1023 | 14764 | ||||
| Coffey | Rebecca A. | Mar 2 1913 | 1022 | 14748 | ||||
| Coffman | Lewis G. | Jun 22 1913 | 1097 | 33443 | ||||
| Cofman | Dec 12 1913 | 1239 | 68823 | |||||
| Collopy | Richard | Apr 9 1913 | 1050 | 21613 | ||||
| Combs | Feb 8 1913 | 996 | 8430 | |||||
| Conner | Wendall W. | Mar 29 1913 | 1023 | 14755 | ||||
| Conway | Tresa C. | Feb 1 1913 | 997 | 8429 | ||||
| Cooder | Elizabe | Mar 29 1913 | 1023 | 14770 | ||||
| Crastree | Florence M. | Mar 13 1913 | 1023 | 14760 | ||||
| Culy | David | Oct 3 1913 | 1194 | 57548 | ||||
| Curl | Emmit W. | Jul 5 1913 | 1121 | 39359 | ||||
| Curran | John | Mar 6 1913 | 1023 | 14762 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools