Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Dale | Rossell A. | Feb 16 1913 | 997 | 8452 | ||||
| Darlington | John N. | Sep 14 1913 | 1171 | 51818 | ||||
| Davey | Goldie | Apr 18 1913 | 1050 | 21619 | ||||
| Dempsey | Mary M. | Feb 27 1913 | 997 | 8459 | ||||
| Dickey | Jessie V. | May 9 1913 | 1162 | 49725 | ||||
| Dingus | Margere A. | Oct 17 1913 | 1194 | 57565 | ||||
| Dowler | Alpheus | Oct 24 1913 | 1209 | 61432 | ||||
| Drais | Howard L. | Jul 9 1913 | 1121 | 39369 | ||||
| Duffey | George W. | Aug 6 1913 | 1146 | 45638 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools