Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Edwards | Karl K. | Nov 28 1913 | 1216 | 63205 | ||||
| Eichelberge | Grayson M. | Nov 13 1913 | 1231 | 66982 | ||||
| Elliott | Louise I. | Jun 6 1913 | 1097 | 33435 | ||||
| Ellis | Anna M. | May 3 1913 | 1090 | 31651 | ||||
| Ellis | Joseph R. | May 24 1913 | 1074 | 27660 | ||||
| Ervin | Anna B. | Feb 1 1913 | 997 | 8442 | ||||
| Evans | Donald R. | Feb 19 1913 | 997 | 8438 | ||||
| Evans | Lottie | Feb 10 1913 | 997 | 8448 | ||||
| Evans | Ludile | Jun 20 1913 | 1097 | 33446 | ||||
| Everhart | Emiline | Aug 16 1913 | 1146 | 45641 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools