Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Gaskill | Vincent H. | Jul 11 1912 | 1121 | 39351 | ||||
| Gault | Loren O. | Jan 15 1913 | 971 | 1889 | ||||
| Gillenwater | Oct 6 1913 | 1194 | 57553 | |||||
| Goldsberry | Lulu | Apr 6 1913 | 1050 | 21624 | ||||
| Graves | John C. | Sep 12 1913 | 1171 | 51810 | ||||
| Grim | James M. | Jan 28 1913 | 971 | 1895 | ||||
| Grim | Sarah A. | Jan 28 1913 | 971 | 1896 | ||||
| Groff | Joe W. | Jun 22 1913 | 1097 | 33428 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools