Fayette County Births
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Birth Date | Location | Parents | Source |
| Abbott | Myrtle | Feb 3 1906 | Marion | Harman Abbot & Grace Williams | |
| Achley | Walter Edward | Oct 16 1906 | Union | Charles Achley & Jennie Dawson | |
| Ackley | Loyd Dwight | Oct 14 1907 | Union | George Ackley & Deta Blake | |
| Acord | Carl | May 31 1901 | Wash C H | Ellen Acord | |
| Adams | Josephine Marie | Jun 10 1919 | Clinton Co | Roscoe John Adams & Ethel M. Smith | |
| Alexander | Amos Alva | Apr 2 1906 | Wash C H | John Alexander & Laura Johns | |
| Aleshire | Harold Roscoe | Sep 1 1908 | Wash C H | Henry Aleshire & Lola Bobo | |
| Aleshire | Ralph | May 1 1907 | Wash C H | David Aleshire & Minnie Aleshire | |
| Aleshire | William | Mar 11 1908 | Wash C H | David Aleshire & Minnie Aleshire | |
| Allamon | Bessie Marie | Sep 22 1896 | Wash C H | Reuben C. Allamon & Eliza Belle Cook | |
| Allen | Don | Mar 22 1906 | Paint | E. A. Allen & Bertha Cona | |
| Allen | Donna Clemmence | Aug 9 1900 | Jeffersonville | Florence Allen & Blanche A. Grim | |
| Allen | Frank Coffman | Mar 8 1906 | Wash C H | Rill G. Allen & Clara Coffman | |
| Allen | Freda M. | Apr 1 1905 | Jefferson | C. Allen & Maggie Allender | |
| Allen | James Renick | Jan 3 1899 | Wash C H | Chas. W. Allen & Ella Renick | |
| Allen | Leah F. | Jan 24 1907 | James Allen & Grace Ruse | ||
| Allen | Leo Mason | Feb 4 1906 | Jasper | Esker W. Allen & Inez T. Kingery | |
| Allen | Leonard Paul | Feb 23 1908 | Jefferson | Fred Allen & Pearl Harper | |
| Allen | Ralph | Jun 25 1907 | Jefferson | S. H. Allen & Clara Ruse | |
| Allen | Ulric | Jul 27 1907 | Jefferson | Fred Allen & Pearl Harper | |
| Allen | Wrenzo Dow | Mar 17 1906 | Jefferson | J. L. Allen & Hester Glover | |
| Allison | Mary Hellen | Dec 31 1907 | Wayne | Seymore Allison & Rosa Buchanan | |
| Allison | Ralph Roswell | May 5 1903 | Jeffersonville | Homer J. Allison & Agnes A. Page | |
| Alltop | Wm. Sherman | Oct 9 1917 | Perry Twp Pickaway Co | Sherman Alltop & Ruth O. Neff | |
| Anders | Clara | Mar 17 1907 | Concord | willie anders & Lucy Dorman | |
| Anders | Sallie | Jul 6 1906 | Greene | W. R. Anders & Sallie Roush | |
| Anders | Sarah M. | Mar 15 1908 | Moons | G. W. Anders & Katie Lowe | |
| Andrews | Charlotte L. | Jul 26 1907 | Marion | John R. Andrews & Eva M. Fisher | |
| Anderson | Elza Wm. | Mar 16 1906 | Jasper | Calvin Clinton Anderson & Bertha Marie Adams | |
| Andrews | Frank E. | Jan 7 1906 | Marion | John Andrews & Eva Fisher | |
| Andrews | Grace M. | Sep 18 1905 | Marion | Ernest Andrews & Willia Fisher | |
| Annon | Aug 30 1906 | Wash C H | William Annon & Rosa Swaney | ||
| Annon | Aug 30 1907 | Wash C H | William Annon & Rosa Swaney | ||
| Arbogast | Ransom | Jun 5 1906 | Unon | B. A. Arbogast & Minnie Yeoman | |
| Armstrong | Arthur Wright | Dec 7 1906 | Wash C H | B. C. Armstrong & Inez Ballard | |
| Armstrong | Joseph | Sep 6 1828 | John & Elizabeth Parrett Armstrong | ||
| Armstrong | Mahala | Mar 23 1819 | John & Elizabeth Parrett Armstrong | ||
| Armstrong | Mary Virginia | Jul 26 1908 | Wash C H | Byron C. Armstrong & Edith Ballard | |
| Armstrong | Maunia | Apr 22 1905 | Jefferson | Wm. Armstrong & Lina Post | (Correction) |
| Armstrong | Mauna Verne | Apr 27 1905 | Jefferson | William C. Armstrong & Lena E. Post | |
| Armstrong | Rebecca | Jun 27 1832 | John & Elizabeth Parrett Armstrong | ||
| Armstrong | Sarah | Feb 19 1834 | John & Elizabeth Parrett Armstrong | ||
| Arnold | Dorotha | Sep 7 1903 | Wayne | John Arnold & Lillie Belle Goen | |
| Arnold | Glenn Johnson | Jul 26 1906 | Wash C H | Clyde Arnold & Bessie Johnson | |
| Arnold | Mary | May 6 1900 | Wayne | John Arnold & Lillie Belle Goen | |
| Arnold | Nellie | May 26 1906 | Wayne | John Arnold & Lillie Goen | |
| Arnold | Robert S. | Jul 8 1907 | Wash C H | Anderson Arnold & Ella Arnold | |
| Arnold | Roland R. | Jul 8 1907 | Wash C H | Anderson Arnold & Ella Arnold | |
| Ary | son | Feb 6 1907 | H. H. Ary & Emma Flax | ||
| Ary | Aug 2 1907 | Jefferson | |||
| Ary | Cecil | May 3 1905 | Jefferson | Al Ary & Ardilla Torbett | |
| Ary | Eunice Marie | Mar 5 1901 | Jefferson | Alva Louis Ary & Ardilla Torbett | |
| Ary | Harold Dean | Nov 20 1897 | Jefferson | Harley H. Ary & Emma Flax | |
| Atwood | Gladas | Jan 25 1906 | Wayne | O. A. Atwood & Effie Walizer | |
| Augustus | Dorothy M. | Oct 27 1905 | Wayne | Parker Augustus & Mary Mustard | |
| Ault | Laura | Apr 30 1905 | Wayne | Edward Ault & Jessie Ross | |
| Ault | Paul Edward | June 3 1907 | Wayne | Edward Ault & Jessie Ross | |

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools