Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Adams | Maria | July 10 1913 | 1121 | 39362 | ||||
| Alkire | Alexander | Aug 21 1913 | 1146 | 46545 | ||||
| Allen | Belinda C. | Aug 13 1913 | 1146 | 45626 | ||||
| Allen | Ella C. | Aug 2 1913 | 1146 | 45627 | ||||
| Allen | Elliot | Sep 16 1913 | 1171 | 51805 | ||||
| Allen | George | Jul 19 1913 | 1121 | 39349 | ||||
| Allen | Minerva | 1239 | 68822 | |||||
| Amann | Virgil E. | Jun 23 1913 | 1097 | 33433 | ||||
| Anders | George | Apr 28 1913 | 1050 | 21601 | ||||
| Anderson | Betsey | May 24 1913 | 1074 | 27668 | ||||
| Atkins | Stillborn | Jan 18 1913 | 971 | 1905 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools