Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Sampson | Sylvester | January 3 1913 | 971 | 1913 | ||||
| Sanders | Laura B. | July 5 1913 | 1121 | 39361 | ||||
| Saxton | Lenora | June 14 1913 | 1097 | 33438 | ||||
| Scott | Lydia | January 2 1913 | 971 | 1899 | ||||
| Serbine | Alice B. | March 29 1913 | 1023 | 14753 | ||||
| Shadel | April 19 1913 | 1050 | 21621 | |||||
| Shaw | William L. | April 6 1913 | 1050 | 21618 | ||||
| Sheeley | Hugh D. | September 2 1913 | 1255 | 72809 | ||||
| Sheeley | Vivian M. | May 29 1913 | 1137 | 43460 | ||||
| Shough | Eloise | February 28 1913 | 1014 | 12626 | ||||
| Simmons | March 27 1913 | 1023 | 14754 | |||||
| Sims | Charity | January 18 1913 | 971 | 1887 | ||||
| Sinegar | Mary J. | May 26 1913 | 1074 | 27661 | ||||
| Smith | Anthony | October 24 1913 | 1194 | 57562 | ||||
| Smith | Bertha | May 11 1913 | 1074 | 27656 | ||||
| Smith | Mabel V. | September 20 1913 | 1171 | 51809 | ||||
| Smith | Mary E. | February 23 1913 | 997 | 8456 | ||||
| Smith | Mrs. C. | June 14 1913 | 1097 | 33437 | ||||
| Smith | Sarah J. | 1097 | 33427 | |||||
| Snider | John A. | June 18 1913 | 1097 | 33440 | ||||
| Snyder | Henry | February 22 1913 | 997 | 8455 | ||||
| Snyder | Malissa J. | February 19 1913 | 997 | 8453 | ||||
| Speakman | Francis E. | August 12 1913 | 1163 | 49908 | ||||
| Spencer | stillborn | June 19 1913 | 1097 | 33441 | ||||
| Spurlock | Silas M. | Apr 0 1913 | 1050 | 21599 | ||||
| Staub | Phoebe J. | April 16 1913 | 1050 | 21609 | ||||
| Steele | Margaret J. | March 7 1913 | 1023 | 14773 | ||||
| Steinhart | Lehman | November 29 1913 | 1216 | 63213 | ||||
| Stephens | Ora | May 15 1913 | 1137 | 43459 | ||||
| Stewart | James | January 2 1913 | 971 | 1891 | ||||
| Stewart | John F. | May 26 1913 | 1074 | 27654 | ||||
| Stewart | Parthen C. | June 24 1913 | 1097 | 33429 | ||||
| Straley | Nancy | February 8 1913 | 997 | 8433 | ||||
| Straley | 1050 | 21607 | ||||||
| Streney | February 4 1913 | 997 | 8444 | |||||
| Stuckey | Josephine | December 16 1913 | 1239 | 68830 | ||||
| Swift | John G. | April 12 1913 | 1050 | 21600 | ||||
| Swope | Mary C. | February 28 1913 | 997 | 8436 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools