Fayette County Deaths
This information has been obtained from a variety of sources. Some came with this site when we took it over. If no source is listed, we cannot verify its accuracy.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P-Q | R | S | T-U-V | W | X-Y-Z
| Last Name | First Name | Date | Died | Born | Father | Mother | Page | Certificate |
| Karney | Maria E. | Mar 21 1913 | 1023 | 14768 | ||||
| Kelley | Catharine | Sep 18 1913 | 1171 | 51813 | ||||
| Kelley | Joseph E. | Mar 20 1913 | 1023 | 14767 | ||||
| King | Charles A. | Feb 28 1913 | 1014 | 12625 | ||||
| Knisley | Given | Sep 25 1913 | 1171 | 51806 | ||||
| Kisling | Mrs. W. | Aug 3 1913 | 1146 | 45647 | ||||

Onsite Links
- Biographies
- Births
- Cemeteries
- Deaths
- Family Sites
- History
- Lookups
- Photo Album
- Surname Registry
- Townships
- Veterans
Offsite Links
- Fay Co Genealogical Soc
- Fayette County Government
- Carnegie Public Library
- City of Washington C. H.
- Newspaper (Record Herald)
- County Records/Archives
- Ohio Reunions
- Old Fayette County Schools